Not less sodium. Better sodium.
How Much Sodium Is in Your Electrolyte Drink?
Hydration mixes span roughly 88mg to 1,000mg of sodium per serving, and the gap is not a detail — it decides whether a drink fits one hour of your week or all of them. Here is every level, what it was built for, and where the mineral claims come from.
Every level, side by side
| Level / claim | Figure | Built for | Read |
|---|---|---|---|
| 88mg per stick | 88mg | All-day Lifestyle Hydration™ — the 88% of your week that is not a workout | Details |
| ~500mg per serving | ~500mg | Moderate sweat sessions and heat exposure | Details |
| ~1,000mg per serving | ~1,000mg | Heavy, prolonged sweat loss and endurance events | Details |
| Trace minerals, attributed | 90+ trace minerals (producer-published) | Understanding what else is in the salt you are drinking | Details |
| The pink-salt 84 claim | 84 (unverified) | Anyone who has seen the '84 minerals' marketing claim and wondered | Details |
Balanced 88 Gold Sodium™
88mg of sodium per stick from mineral sea salt — the amount that fits the 88% of your week that is not a workout.
Loading live product…